INSCMagazine: Get Social!

Running Back is the one position that is typically referenced as “replaceable” and a “non-priority”. This year is no different, with there being a chance that no RBs go in the 1st round. The traditional role of running back has changed over there years. It’s very rare to see the 25 carries a game type of back now.

In today’s game, almost every team either uses running back by committee or has a back that can have 5-10 catches a game to go with their 15-20 carries.

There are two guys this year that seems to be everyone’s top two RBs, Josh Jacobs and Damien Harris. Ironically, both of these backs are from the same school, Alabama. They split time last year in the Crimson Tide backfield and both showed off the ability to run hard, catch passes, and show a good burst. Most scouts have Jacobs as the better back and likely the only back to go in round one.

However, in terms of size, they are almost identical twins at 5’10 216-220 pounds.

There are three other backs that have the ability to go by the end of round three:

Devin Singletary of Florida Atlantic, David Montgomery of Iowa St, and Darrell Henderson of Memphis. The most intriguing name of the three is Singletary. He is smaller than an RB you would take at the top back in the draft, at only 5’7 1/2 203 pounds, but he has shiftiness that has drawn comparisons to LeSean McCoy.

He is also a very good pass catcher and if he can run a sub 4.5 forty, it could boost his stock into the 2nd round.

Below are the Running Backs measurements from the 2019 NFL Combine.

Player School Height Weight Hand Arm
Rodney Anderson Oklahoma 6 3/8 224 9 3/4 30 3/4
Ryquell Armstead Temple 5’11 1/4 220 9 1/8 30 5/8
Alex Barnes Kansas St. 6 3/8 226 10 31
Nick Brossette LSU 5’11 1/8 209 8 5/8 30
Myles Gaskin Washington 5’9 1/4 205 8 3/4 29 1/2
Damien Harris Alabama 5’10 1/8 216 9 3/4 30 3/4
Darrell Henderson Memphis 5’8 3/8 208 8 5/8 31
Karan Higdon Michigan 5’9 1/8 206 9 5/8 30 3/4
Justice Hill Oklahoma St. 5’9 5/8 198 9 1/2 31 5/8
Elijah Holyfield Georgia 5’10 3/8 217 9 30 3/8
Travis Homer Miami 5’10 3/8 201 10 31 1/2
Alec Ingold Wisconsin 6 3/4 242 9 5/8 31 1/2
Josh Jacobs Alabama 5’10 220 10 1/8 31 5/8
Bryce Love Stanford 5’8 7/8 200 9 1/8 29 3/8
Alexander Mattison Boise St. 5’10 5/8 221 9 1/8 31
David Montgomery Iowa St. 5’10 1/8 222 9 1/4 31 3/8
Jalin Moore Appalachian St. 5’10 212 9 1/4 32 3/8
Qadree Ollison Pittsburgh 6 5/8 228 9 5/8 31 1/2
Tony Pollard Memphis 5’11 5/8 210 9 1/2 30
Miles Sanders Penn St. 5’10 5/8 211 9 1/4 30 5/8
Jordan Scarlett Florida 5’10 5/8 208 8 7/8 30 3/8
LJ Scott Michigan St. 6 3/8 227 9 3/8 32 1/8
Devin Singletary Florida Atlantic 5’7 1/2 203 8 1/2 28 7/8
Benny Snell Kentucky 5’10 3/8 224 9 3/8 31
Mike Weber Ohio St. 5’9 5/8 211 9 3/8 29 3/4
Dexter Williams Notre Dame 5’11 212 9 5/8 32 1/4
James Williams Washington St. 5’9 1/2 197 9 1/4 30 3/8
Trayveon Williams Texas A&M 5’8 1/8 206 9 1/4 30 3/8

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.