Defensive linemen measurements
Feb 28, 2016; Indianapolis, IN, USA; Alabama Crimson Tide defensive lineman DJ Pettway participates in a workout drill during the 2016 NFL Scouting Combine at Lucas Oil Stadium. Mandatory Credit: Brian Spurlock-USA TODAY Sports
INSCMagazine: Get Social!

As with the offensive line, the defensive line is typically the part of the defense that controls the game. If you have good defensive linemen, it makes the secondary look good and makes the job of LBs much easier. The winner of the O-Line vs D-Line not only decides games, but it wins you Superbowl trophies. If you want to be a serious contender, this is where you have to start.

[Inscriber]

There are 4 facets to the D-Line group working out in Indy. You have the 4-3 DEs, which are typically in the 260-275 weight range and can get to the QB. You have the 4-3 DTs that are in the weight range of 280-310 and typically have some type of interior pass rush ability but should be at least solid against the run. You then have the 3-4 DEs that typically are 300 pounds of more and need to be able to good run stuffers. The elite 3-4 DEs can stop the run and get to the QB, like JJ Watt and Jurrell Casey. Then lastly you have the NTs that are space eaters and are usually over 320 pounds. Those are the big run stuffers.

This is considered one of the deepest draft classes in recent times for defensive linemen. Myles Garrett of Texas A&M and Jonathan Allen of Alabama are considered the top 2 defensive linemen in the draft. Garrett may have to play OLB depending on what team drafts him.

[Sean2]

Others that I consider top 10 D-Lineman include Solomon Thomas of Stanford, Derek Barnett of Tennessee, Tim Williams of Alabama, Caleb Brantley of Florida, Taco Charlton of Michigan, Malik McDowell of Michigan State, Elijah Qualls of Washington, and Demarcus Walker of Florida State.

Below are the Defensive Linemen measurements from the 2017 NFL Combine.

Player School Height Weight Arm
Montravius Adams  Auburn  6-4 304 32 3/4
Jonathan Allen  Alabama  6-3 286 33 5/8
Derek Barnett  Tennessee  6-3 259 32 1/8
Tarell Basham  Ohio  6-4 269 34 1/4
Tashawn Bower  LSU  6-5 250 33 3/8
Caleb Brantley  Florida  6-3 307 32
Fadol Brown  Ole Miss  6-4 273 35
Josh Carraway  TCU  6-3 242 34 1/4
Taco Charlton  Michigan  6-6 277 34 1/4
Chunky Clements  Illinois  6-2 301 32 7/8
Bryan Cox  Florida  6-3 265 33 3/4
Keionta Davis  Chattanooga  6-3 271 34 1/8
Dylan Donahue  West Georgia  6-3 248 30 1/4
Ken Ekanem  Virginia Tech  6-3 257 32
Myles Garrett  Texas A&M  6-4 272 35 1/4
Ryan Glasgow  Michigan  6-3 299 32 3/4
Davon Godchaux  LSU  6-3 310 32 3/8
Daeshon Hall  Texas A&M  6-5 266 35 5/8
Charles Harris  Missouri  6-3 253 32 3/8
Trey Hendrickson  Florida Atlantic  6-4 266 32
Treyvon Hester  Toledo  6-2 300 32
Jaleel Johnson  Iowa  6-3 316 33 1/4
D.J. Jones  Ole Miss  6-1 319 32 1/2
Jarron Jones  Notre Dame  6-6 316 35 1/2
Nazair Jones  North Carolina  6-5 304 34 5/8
Tanoh Kpassagnon  Villanova  6-7 289 35 5/8
Harvey Langi  BYU  6-2 251 32 7/8
Carl Lawson  Auburn  6-2 261 31 1/2
Jeremiah Ledbetter  Arkansas  6-3 280 34 1/4
Malik McDowell  Michigan State  6-6 295 34 3/4
Takkarist McKinley  UCLA  6-2 250 34 3/4
Avery Moss  Youngstown  6-3 264 34 1/2
Al-Quadin Muhammad  Miami  6-3 253 33 1/4
Noble Nwachukwu  West Virginia  6-1 268 33 1/8
Ifeadi Odenigbo  Northwestern  6-3 258 32 5/8
Larry Ogunjobi  Charlotte  6-3 305 32 5/8
Carroll Phillips  Illinois  6-3 242 33 3/4
Ejuan Price  Pittsburgh  5-11 241 32 3/4
Elijah Qualls  Washington  6-1 313 30 5/8
Haason Reddick  Temple  6-1 237 32 3/4
Derek Rivers  Youngstown  6-4 248 32 3/4
Isaac Rochell  Notre Dame  6-4 280 32 3/4
Garrett Sickels  Penn State  6-3 261 32 1/8
Tanzel Smart  Tulane  6-1 296 32 7/8
Dawuane Smoot  Illinois  6-3 264 33 1/4
Pita Taumoepenu  Utah  6-1 243 32 3/8
Vincent Taylor  Oklahoma State  6-3 304 34 3/8
Solomon Thomas  Stanford  6-3 273 33
Dalvin Tomlinson  Alabama  6-3 310 33 1/2
Stevie Tu’Ikolovatu  USC  6-1 331 33 7/8
Eddie Vanderdoes  UCLA  6-3 305 33 1/8
Charles Walker  Oklahoma  6-2 310 33 3/4
Demarcus Walker  Florida State  6-4 280 33
Carlos Watkins  Clemson  6-3 309 34 5/8
Tim Williams  Alabama  6-3 244 32 3/4
Jordan Willis  Kansas State  6-4 255 33 1/2
Deatrich Wise  Arkansas  6-5 274 35 5/8
Chris Wormley  Michigan  6-5 298 34 1/8

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.