Measuring out the offensive linemen

By now, most football fans know that what really wins football games is the offensive and defensive lines. Skill players are great to have, but you can’t have desert without the main course. In recent years, teams have shown that it’s not just enough to have a good Left Tackle and Center, you also need a top notch Right Tackle and solid Guards to truly fight off some of the defensive lines nowadays. The offensive linemen are so important to making an offense look good, just ask a team like the Seattle Seahawks. Improving the offensive line is one of the 1st things that bad teams need to do.

[Inscriber]

With that said, this year’s crop of offensive linemen is not the greatest bunch we’ve seen recently. In most years, you will see one or two no-brainers go inside the top 5 of the draft, this year, we may find it hard pressed to see one go in the top 10. In my opinion, 3 guys will hear their name called in round 1: Ryan Ramczyk of Wisconsin, Cam Robinson of Alabama, and Forrest Lamp of Kentucky.

Some others that should go within the 1st 2 rounds include Garrett Bolles of Utah, Dion Dawkins of Temple, Dan Elflein of Ohio State, and Roderick Johnson of Florida State. One thing to keep in mind about offensive linemen is every team has their type of technique they like to use. Whether it’s power blocking or zone blocking scheme, all linemen do not fit every system the same. So a lot depends on who fits your system, the mentality you like, and who you think you can mold.

[Sean2]

Below is a list of all the Offensive Linemen measurements from the 2017 NFL Combine.

Player School Height Weight Arm
Isaac Asiata Utah 6-3 323 33 3/4
Erik Austell Charleston Southern 6-3 301 32
Zach Banner USC 6-8 353 34 7/8
Adam Bisnowaty Pittsburgh 6-6 304 33 7/8
Garett Bolles Utah 6-5 297 34
Ben Braden Michigan 6-6 329 34
Daniel Brunskill San Diego State 6-5 273 33 7/8
Collin Buchanan Miami-OH 6-5 316 32 3/8
Aviante Collins TCU 6-4 295 33 3/8
Ethan Cooper IUP 6-2 322 32 5/8
Julie’n Davenport Bucknell 6-7 318 36 1/2
Dion Dawkins Temple 6-4 314 35
J.J. Dielman Utah 6-5 309 32 1/4
Jessamen Dunker Tennessee State 6-4 318 33 1/2
Pat Elflein Ohio State 6-3 303 33 1/4
Jermaine Eluemunor Texas A&M 6-4 332 33 1/4
Dan Feeney Indiana 6-4 305 33 3/8
Kyle Fuller Baylor 6-5 306 34
Antonio Garcia Troy 6-6 302 33 3/8
Avery Gennesy Texas A&M 6-3 318 33 5/8
Sean Harlow Oregon State 6-4 303 32
Will Holden Vanderbilt 6-7 311 33 1/4
Danny Isidora Miami 6-3 306 33
Dorian Johnson Pittsburgh 6-5 300 35 1/4
Roderick Johnson Florida State 6-7 298 36
Forrest Lamp Western Kentucky 6-4 309 32 1/4
Javarius Leamon South Carolina State 6-7 332 35 1/4
Cameron Lee Illinois State 6-5 312 33 7/8
Corey Levin Chattanooga 6-4 307 33 1/2
Damien Mama USC 6-3 334 35
Conor McDermott UCLA 6-8 307 34 3/4
Jordan Morgan Kutztown 6-3 309 34 5/8
Taylor Moton Western Michigan 6-5 319 34 1/8
Tyler Orlosky West Virginia 6-3 298 32 1/4
Ethan Pocic LSU 6-6 310 33 1/8
Ryan Ramczyk Wisconsin 6-6 310 33 3/4
Cam Robinson Alabama 6-6 322 35 1/2
Chase Roullier Wyoming 6-4 312 32 1/4
Justin Senior Mississippi State 6-5 331 34
David Sharpe Florida 6-6 343 35 3/8
Nico Siragusa San Diego State 6-4 319 33 1/2
Dan Skipper Arkansas 6-10 309 33 3/8
Sam Tevi Utah 6-5 311 34
Nate Theaker Wayne State 6-5 315 32 5/8
Jon Toth Kentucky 6-5 307 33 5/8
Jerry Ugokwe William & Mary 6-7 321 35 3/8
Chad Wheeler USC 6-7 306 33 1/8

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.