Stats via Sports Reference
Receiving | Rushing | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
*2013 | Washington | Pac-12 | FR | WR | 13 | 16 | 208 | 13.0 | 1 | 6 | 39 | 6.5 | 0 | 22 | 247 | 11.2 | 1 |
*2014 | Washington | Pac-12 | SO | WR | 13 | 17 | 371 | 21.8 | 4 | 6 | 54 | 9.0 | 1 | 23 | 425 | 18.5 | 5 |
*2015 | Washington | Pac-12 | JR | WR | 0 | 0 | 0 | ||||||||||
2016 | Washington | Pac-12 | JR | WR | 14 | 81 | 1150 | 14.2 | 17 | 8 | 102 | 12.8 | 1 | 89 | 1252 | 14.1 | 18 |
Career | Washington | 114 | 1729 | 15.2 | 22 | 20 | 195 | 9.8 | 2 | 134 | 1924 | 14.4 | 24 |
Measurables and Scouting Combine/ Pro Day Results via Mockdraftable
Measurable | Measurement | %tile |
---|---|---|
Height | 5′ 11″ | 22 |
Weight | 188 lbs | 19 |
Arm Length | 31½” | 36 |
Hand Size | 8¾” | 10 |
40 Yard Dash | 4.22s | 99 |
Vertical Jump | 37″ | 72 |
Broad Jump | 133″ | 97 |
*Cut short due to injury at 40-yard dash
Team Visits: via Walter Football
*Bengals, Broncos, Browns, Eagles, Lions, Panthers, Ravens, Redskins, Titans
*While Ross could be picked even as high as 8 to the Panthers to replace Ted Ginn, Chase Goodbread from NFL Network reported this article that John Ross would want to play for a Marvin Lewis, coach of the Cincinnati Bengals. [su_pullquote]“I would love to play for him,” Ross said. “I liked all the coaches I met through this process, but I had a longer talk with coach Lewis than probably anyone else, just getting a feel for the way he goes about things.”[/su_pullquote]
That would be an interesting pick at 9, to put an outside threat lined up with A.J. Green and Tyler Boyd in the slot. Teams that need wide receivers like the Ravens and Titans could also be in play for the explosive playmaker.