Round 3, Pick 74- Chris Wormley, 3-4 DE (Michigan)
Measurable | Measurement | %tile |
---|---|---|
Height | 6′ 5⅜” | 90 |
Weight | 298 lbs | 66 |
Arm Length | 34⅛” | 75 |
Hand Size | 10½” | 88 |
10 Yard Split | 1.62s* | 81 |
20 Yard Split | 2.75s* | 40 |
40 Yard Dash | 4.86s* | 66 |
Vertical Jump | 31½”* | 52 |
Broad Jump | 110″* | 48 |
3-Cone Drill | 7.08s* | 81 |
20 Yard Shuttle | 4.59s* | 35 |
Bench Press | 23 reps | 34 |
Via Mockdraftable
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2013 | Michigan | Big Ten | FR | DL | 10 | 9 | 10 | 19 | 4.5 | 2.5 | 0 | 0 | 0 | 1 | 1 | 0 | |||
2014 | Michigan | Big Ten | SO | DL | 9 | 10 | 11 | 21 | 5.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*2015 | Michigan | Big Ten | SR | DE | 11 | 25 | 18 | 43 | 14.5 | 6.5 | 0 | 0 | 0 | 1 | 0 | 1 | |||
2016 | Michigan | Big Ten | SR | DE | 12 | 18 | 18 | 36 | 7.5 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Career | Michigan | 62 | 57 | 119 | 31.5 | 17.5 | 0 | 0 | 0 | 2 | 1 | 1 |
After the Timmy Jernigan trade, many were wondering who the defensive end starters would be. The Michigan defensive lineman Chris Wormley could definetly step in day one as one of the starters. While he was not the most productive player, he was a part of a great Michigan defense. He is a traditional 5 technique and can rush the passer effectively. He is one of the high character guys that can bring leadership to a locker room. Wormley is a good technician and could be a nice value pick in the 3rd round.
Round 3, Pick 78- Tim Williams, OLB (Alabama)
Measurable | Measurement | %tile |
---|---|---|
Height | 6′ 3″ | 30 |
Weight | 244 lbs | 4 |
Arm Length | 32¾” | 18 |
Hand Size | 9¼” | 8 |
40 Yard Dash | 4.68s | 83 |
Vertical Jump | 33½” | 56 |
Broad Jump | 124″ | 91 |
3-Cone Drill | 7.36s | 29 |
20 Yard Shuttle | 4.57s | 19 |
via Mockdraftable
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2013 | Alabama | SEC | LB | 3 | 2 | 1 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
*2014 | Alabama | SEC | SO | LB | 6 | 2 | 3 | 5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*2015 | Alabama | SEC | JR | LB | 11 | 12 | 6 | 18 | 11.5 | 9.5 | 0 | 0 | 0 | 1 | 0 | 0 | |||
2016 | Alabama | SEC | SR | LB | 14 | 22 | 9 | 31 | 16.0 | 9.0 | 0 | 0 | 0 | 2 | 1 | 2 | |||
Career | Alabama | 38 | 19 | 57 | 30.0 | 20.0 | 0 | 0 | 0 | 3 | 1 | 2 |
via Sports Reference
A pass rushing specialist, Tim Williams out of Alabama was an excellent value pick in the 3rd round. I think this pick was the best player available and while he has serious off-field issues, Ozzie was comfortable enough to take him. There is a risk with him but if he can keep his head on straight, he could be a steal in the 3rd round. He can outright set the edge as much as the best pass rushers in the draft. Williams did not have a great combine and he is not the best run defender or cover linebacker. He is strictly a pass rusher but has great technique and burst as an outside linebacker. With Williams and Bowser, both of these selections can set up for the future after Terrell Suggs.