As most hardcore football fans know, the glamour and glitz always goes to the QBs, RBs, and WRs, but the meat and potatoes of football, on the offensive end, starts with the offensive lineman. Without good blocking, plays can break down, players get hurt, and timing is off. The two main, high profile, positions on the offensive line are, of course, the Center and Left Tackle. Most centers are the QBs of their line while the left tackle has to protect the blind side you teams prized possession, the QB. This year, there only seems to be one OT that stand above the rest, Laremy Tunsil from Ole Miss.

Some of the other top names projected in the draft are Ronnie Staley from Notre Dame and Shon Coleman of Auburn, who all came in with arm lengths over 34”, which seems to be the magic number for LTs in the NFL. Jack Conklin of Michigan State and Taylor Decker of Ohio State are also highly regarded, but both look more like RTs. At Guard, Vadal Alexander of LSU seems to be the top rated at that position. No Centers are projected to go in the 1st round, which is typical for most drafts. This class may not be top heavy, but it seems like a very deep class that can do well with the right coaching.

Below is a list of all the heights, weights, and arm lengths of all the Offensive Lineman who will be at the 2016 NFL Combine.

Player School Height Weight Arm
Vadal Alexander LSU 6-5 326 35
Jack Allen Michigan State 6-1 294 32 1/4
Willie Beavers Western Michigan 6-5 321 34
Caleb Benenoch UCLA 6-6 311 34 1/8
Austin Blythe Iowa 6-2 298 31 1/2
Evan Boehm Missouri 6-2 302 32 1/2
Jake Brendel UCLA 6-4 303 31 5/8
Joe Cheek Texas A&M 6-6 295 32 3/4
Le’Raven Clark Texas Tech 6-5 316 36 1/8
Shon Coleman Auburn 6-6 307 35 1/8
Jack Conklin Michigan State 6-6 308 35
Fahn Cooper Ole Miss 6-5 303 34 3/4
Joe Dahl Washington State 6-4 304 33 1/8
Taylor Decker Ohio State 6-7 310 33 3/4
Spencer Drango Baylor 6-6 315 33 3/4
Parker Ehinger Cincinnati 6-6 310 33
Joshua Garnett Stanford 6-4 312 33 7/8
Graham Glasgow Michigan 6-6 307 33 5/8
Darrell Greene San Diego State 6-3 321 31 5/8
Joe Haeg North Dakota State 6-6 304 33 3/4
Jerald Hawkins LSU 6-6 305 34 1/4
Germain Ifedi Texas A&M 6-6 324 36
Dominick Jackson Alabama 6-6 313 33
Tyler Johnstone Oregon 6-5 301 34
Nila Kasitati Oklahoma 6-3 317 32
Ryan Kelly Alabama 6-4 311 33 5/8
Denver Kirkland Arkansas 6-4 335 34 5/8
Alex Lewis Nebraska 6-6 312 34
Nick Martin Notre Dame 6-4 299 32 1/2
Tyler Marz Wisconsin 6-7 316 33 1/2
Connor Mcgovern Missouri 6-4 306 32 7/8
Kyle Murphy Stanford 6-6 305 33 1/2
Stephane Nembot Colorado 6-6 322 34 5/8
Rees Odhiambo Boise State 6-4 314 33 1/4
Alex Redmond UCLA 6-5 294 33 1/4
Dominique Robertson West Georgia 6-5 324 36
Isaac Seumalo Oregon State 6-4 303 33
Brandon Shell South Carolina 6-5 324 34 3/4
Matt Skura Duke 6-3 329 35 1/4
Pearce Slater San Diego State 6-7 333
Jason Spriggs Indiana 6-6 301 34 1/8
Ronnie Stanley Notre Dame 6-6 312 35 5/8
John Theus Georgia 6-6 313 34 1/2
Joe Thuney N. C. State 6-5 304 32 1/4
Cole Toner Harvard 6-5 306 33 1/8
Sebastian Tretola Arkansas 6-4 314 31 1/2
Max Tuerk USC 6-5 298 32 1/2
Laremy Tunsil Ole Miss 6-5 310 34 1/4
Landon Turner North Carolina 6-4 330 32 7/8
Halapoulivaati Vaitai TCU 6-6 320 34 1/4
Chris Westerman Arizona State 6-3 298 33 /12
Cody Whitehair Kansas State 6-4 301 32 3/8
Avery Young Auburn 6-5 328 33 3/4