Cornerback
Gareon Conley- Ohio State
With a nice showing at the NFL Scouting Combine, Gareon Conley out of Ohio State has definitely elevated his stock in the past month of the NFL Draft process. He mostly played with Marshon Lattimore at the other cornerback spot. With his size, speed, and good technique at 6’0″ 195 lbs.; Conley could be in the discussion at pick #16 if the Ravens want a long-term solution next to Jimmy Smith.
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2014 | Ohio State | Big Ten | SO | CB | 9 | 12 | 4 | 16 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
*2015 | Ohio State | Big Ten | SO | CB | 13 | 33 | 16 | 49 | 1.0 | 0.5 | 2 | 0 | 0.0 | 0 | 5 | 0 | 0 | ||
2016 | Ohio State | Big Ten | JR | CB | 13 | 21 | 5 | 26 | 0.0 | 0.0 | 4 | 0 | 0.0 | 0 | 8 | 0 | 0 | ||
Career | Ohio State | 66 | 25 | 91 | 1.0 | 0.5 | 6 | 0 | 0.0 | 0 | 15 | 0 | 0 |
Stats via Sports Reference.com
Marlon Humphery- Alabama
If Newsome wants to select another Alabama prospect, Marlon Humphery could be the pick. As a versatile secondary player and a hard tackler at the cornerback position, Humphery has the size and speed at 6’0″ 197 lbs. to be a good starting caliber corner with the right coaches. He also had a nice Combine. For a start, he shows a lack of tracking the ball in the air. Secondly, he needs to work on coverage technique. He is a relatively younger player (20 years old) so he can learn a new scheme different from the style he played at Alabama and be a good starter as the #2 cornerback in year 1. There will be ups and downs with him but he has a lot of upside and potential with his physical gifts and an aggressive mindset that he plays with.
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2015 | Alabama | SEC | FR | DB | 15 | 35 | 10 | 45 | 3.5 | 0.0 | 3 | 28 | 9.3 | 0 | 8 | 0 | 2 | ||
2016 | Alabama | SEC | SO | DB | 14 | 26 | 10 | 36 | 3.0 | 0.0 | 2 | 18 | 9.0 | 1 | 5 | 0 | 1 | ||
Career | Alabama | 61 | 20 | 81 | 6.5 | 0.0 | 5 | 46 | 9.2 | 1 | 13 | 0 | 3 |
Stats via Sports Reference.com
Quincy Wilson- Florida
I am not sure that the Baltimore Ravens would draft another Florida defensive back in round 1. However, I think Quincy Wilson out of Florida has some nice upside with his physical traits. At 6’1″ 211 lbs., Wilson is a bigger corner. Additionally, he played with Teez Tabor at the other cornerback spot at Florida. With his size and speed, he could develop into a starting-caliber corner. Especially if he fixes some of his technique in coverage.
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2014 | Florida | SEC | FR | DB | 10 | 16 | 6 | 22 | 1.0 | 0.0 | 1 | 0 | 0.0 | 0 | 3 | 0 | 1 | ||
*2015 | Florida | SEC | SO | DB | 14 | 13 | 13 | 26 | 0.0 | 0.0 | 2 | 13 | 6.5 | 0 | 5 | 0 | 0 | ||
2016 | Florida | SEC | JR | DB | 13 | 18 | 15 | 33 | 3.5 | 1.0 | 3 | 80 | 26.7 | 1 | 6 | 0 | 0 | ||
Career | Florida | 47 | 34 | 81 | 4.5 | 1.0 | 6 | 93 | 15.5 | 1 | 14 | 0 | 1 |
Stats via Sports Reference.com
Tre’Davious White- LSU
If the Baltimore Ravens want an aggressive cornerback who plays with improved technique over his starts in his collegiate career, Tre’Davious White out of LSU is the guy. At 5’11” 192 lbs., White is on the shorter side. In fact, he plays bigger and has plenty of experience starting with some special teams value. If there is a cornerback run before pick 16 and if the Ravens want an experienced cornerback with upside, I could see this selection happening.
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2013 | LSU | SEC | FR | DB | 12 | 39 | 16 | 55 | 2.5 | 0.0 | 2 | 40 | 20.0 | 0 | 7 | 0 | 1 | ||
*2014 | LSU | SEC | SO | DB | 13 | 23 | 10 | 33 | 3.0 | 1.0 | 2 | 0 | 0.0 | 0 | 6 | 0 | 0 | ||
*2015 | LSU | SEC | JR | CB | 11 | 30 | 14 | 44 | 1.5 | 0.0 | 0 | 0 | 0 | 7 | 0 | 0 | |||
2016 | LSU | SEC | SR | CB | 12 | 19 | 16 | 35 | 4.0 | 0.5 | 2 | 21 | 10.5 | 1 | 14 | 1 | 0 | ||
Career | LSU | 111 | 56 | 167 | 11.0 | 1.5 | 6 | 61 | 10.2 | 1 | 34 | 1 | 1 |
Stats via Sports Reference.com
[Sean2]