With Senior Bowl week in full swing, I decided to release a big board containing the top 50 NFL Draft prospects in the nation. Be sure to pay close attention to the position that each prospect is listed as because in some cases I used their potential for versatility to contribute to their draft stock. Take a look at the below and see where some of your prospects are valued.
[Montel]
RANK | PLAYER | POS. | SCHOOL | CLASS | ROUND |
1 | Myles Garrett | DE | Texas A&M | Jr | 1 |
2 | Solomon Thomas | DE | Stanford | rSo | 1 |
3 | Ryan Ramczyk | OT | Wisconsin | rJr | 1 |
4 | Dalvin Cook | RB | FSU | Jr | 1 |
5 | Jonathan Allen | DL | Alabama | Sr | 1 |
6 | Sidney Jones | CB | Washington | Jr | 1 |
7 | Jaleel Johnson | DT | Iowa | rSr | 1 |
8 | Zach Cunningham | ILB | Vanderbilt | rJr | 1 |
9 | Malik Hooker | FS | Ohio State | rSo | 1 |
10 | Patrick Mahomes | QB | Texas Tech | Jr | 1 |
11 | Deshaun Watson | QB | Clemson | Jr | 1 |
12 | Jamal Adams | SS | LSU | Jr | 1 |
13 | Charles Harris | EDGE | Missouri | rJr | 1 |
14 | Corn Elder | CB | Miami (Fla.) | Sr | 1 |
15 | Christian McCaffrey | RB | Stanford | Jr | 1 |
16 | DeShone Kizer | QB | Notre Dame | rSo | 1 |
17 | Jourdan Lewis | CB | Michigan | Sr | 1 |
18 | Curtis Samuel | WR | Ohio State | Jr | 1 |
19 | Takkarist McKinley | EDGE | UCLA | Sr | 1 |
20 | Dede Westbrook | WR | Oklahoma | Sr | 2 |
21 | DeMarcus Walker | DE | Florida State | Sr | 2 |
22 | Erik Magnuson | OT | Michigan | rSr | 2 |
23 | Jarron Jones | DT | Notre Dame | rSr | 2 |
24 | Mitch Trubisky | QB | North Carolina | rJr | 2 |
25 | Marshon Lattimore | CB | Ohio State | rSo | 2 |
26 | John Ross | WR | Washington | rJr | 2 |
27 | Leonard Fournette | RB | LSU | Jr | 2 |
28 | Tedrick Thompson | FS | Colorado | Sr | 2 |
29 | Isaiah Ford | WR | Virginia Tech | Jr | 2 |
30 | Obi Melifonwu | SS | Connecticut | rSr | 2 |
31 | Samaje Perine | RB | Oklahoma | Jr | 2 |
32 | Pat Elflein | C | Ohio State | rSr | 2 |
33 | Mike Williams | WR | Clemson | rJr | 2 |
34 | Joe Mixon | RB | Oklahoma | rSo | 2 |
35 | Antonio Garcia | OT | Troy | rSr | 2 |
36 | Brad Kaaya | QB | Miami (Fla.) | Jr | 2 |
37 | Garett Bolles | OT | Utah | Jr | 2 |
38 | Cam Robinson | OG | Alabama | Jr | 2 |
39 | Jalen Tabor | CB | Florida | Jr | 2 |
40 | Taylor Moton | OG | Western Mich. | rSr | 2 |
41 | Jake Replogle | DT | Purdue | Sr | 2 |
42 | D’Onta Foreman | RB | Texas | Jr | 2 |
43 | Carroll Phillips | EDGE | Illinois | Sr | 2 |
44 | Dan Feeney | OG | Indiana | rSr | 2 |
45 | Derek Barnett | DE | Tennessee | Jr | 2 |
46 | Tim Williams | OLB | Alabama | Sr | 2 |
47 | Jabrill Peppers | OLB | Michigan | rSo | 2 |
48 | Corey Davis | WR | Western Mich. | Sr | 2 |
49 | Budda Baker | FS | Washington | Jr | 2 |
50 | Malik McDowell | EDGE | Michigan State | Jr | 2 |
[Sean2]
Prospect Spotlight Offense: Isaiah Ford, WR, Virginia Tech
Ford is a receiver who’s been a bit overlooked to this point in the draft process, but I’ll have a late first round grade on him heading into the NFL combine. He displays adequate twitch off of the line of scrimmage to beat the press and separates well from opposing defensive backs. I see him as a fit as a “Z” or possession receiver in an NFL offense and suggest more people get a look at his film.
Prospect Spotlight Defense: Caroll Phillips, EDGE, Illinois
I’ve read and heard a great deal about his Illini teammate Dawuane Smoot, but I think, after watching more film that Caroll Phillips has the higher upside. Phillips plays more stout against the run and his agility and explosiveness flashed the first time I saw him on film. He’ll need to refine his technique a little bit, but his versatility and athleticism should make him an attractive NFL prospect.
Follow Montel Hardy on Twitter @MontelNFL