Melvin Gordon exploded this week versus the hapless Giants and reaches the top five in total points and consistency!
Consistency. Any educated fantasy owner knows that you need your Fantasy Football players to be not only good, but also consistently good! It’s a proven fact that the more consistent your Fantasy players are throughout the season, the better chance that you’ll have to win. More wins equals playoffs and playoffs can turn into championships! That’s why I’ll be here each week to help you identify the most consistent Fantasy football players in your quest towards a Fantasy championship.
Unfamiliar with how consistency can help your Fantasy team? Make sure to check out BigGuyFantasySports.com and get all the consistency information you need to win your league!
Your subscription includes the Clutch Report, which will help you determine how consistent are the players in your league with your scoring method!
A quick recap for those unfamiliar with the Clutch Games system. The Head-to-Head (H2H) format in Fantasy Football leads to the need for consistency. Many teams have been near the top of their league in scoring, but miss the playoffs by one or two games. Many will call it “bad luck” and that’s partially true. Injuries to key players, bad weather, etc. are situations that affect our Fantasy teams, but are uncontrollable. However, there is one aspect of Fantasy football that you can control. The consistency of your team!
A Clutch Game is awarded to a player each week when they exceed the Clutch Game Factor in your league for that position. The more Clutch Games a player is awarded each year, the more consistent that player is and the more beneficial they are to your Fantasy team.
The scoring method used will be 1 point per 20 yards passing and 4 points for passing touchdowns; 1 point per 10 yards rushing and receiving; 1 point per reception; and 6 points for any rushing/receiving touchdown.
So, let’s review Week 5 for the running backs…
Rank |
Player | Team |
Score |
1 |
Melvin Gordon | LAC | 34.30 |
2 | Leonard Fournette | JAX | 31.40 |
3 | Jerick McKinnon | MIN | 26.60 |
4 | Aaron Jones | GB | 20.40 |
5 | LeVeon Bell | PIT | 19.30 |
6 | Javorius Allen | BAL | 18.50 |
7 | Duke Johnson | CLE | 17.30 |
8 | Marlon Mack | IND | 16.30 |
9 | Andre Ellington | ARI | 15.30 |
10 | Charcandrick West | KC | 15.30 |
11 | Doug Martin | TB | 15.20 |
12 | LeSean McCoy | BUF | 14.90 |
13 | Christian McCaffrey | CAR | 14.80 |
14 | Kareem Hunt | KC | 14.60 |
15 | Orleans Darkwa | NYG | 14.20 |
16 | Ezekiel Elliott | DAL | 14.20 |
17 | Wayne Gallman | NYG | 13.20 |
18 | James White | NE | 13.00 |
19 | Benny Cunningham | CHI | 12.70 |
20 | Marshawn Lynch | OAK | 12.30 |
21 |
Frank Gore | IND |
11.60 |
THE EXPECTED
Running backs were below the average this week as only 21 running backs earned a Clutch Game this week. The average is usually around 24. After a down week last week, Gordon responded with an outstanding game this week! I guess the knee wasn’t that bad. The rookies are earning their stay in consistency rankings as Kareem Hunt and Leonard Fournette are the only two remaining perfectly consistent running backs. Top regulars like LeVeon Bell, Ezekiel Elliott and LeSean McCoy once again earned a Clutch Game this week and are all at the 80% Clutch Rate for the year.
THE UNEXPECTED
Doug Martin came off his suspension and started off on the good foot with a Clutch Game. He was certainly worth the wait. Andre Ellington earned his third straight Clutch and many will be worried about Adrian Peterson coming to Arizona. Don’t be. He won’t affect Ellington in the passing game. Duke Johnson also earned his third straight Clutch Game and may be worth trading for, if their owner isn’t noticing this.
Some potential surprises and waiver wires pickups were Jerick McKinnon, Aaron Jones, and Orleans Darkwa. The worst unexpected players are those top picks who did not earn a Clutch Game this week. Jay Ajayi, DeMarco Murray, Todd Gurley and Jordan Howard, just to name a few. This was Gurley’s first non-Clutch Game. No need to panic.
WAIVER WIRE CONSISTENCY
If you’re looking for some waiver wire pickups to help with your bye weeks this week, grab the following players who have put up back-to-back Clutch Games: Wayne Gallman and James White.
Here is a group of those “bad” surprises, running backs who didn’t earn a Clutch Game this week.
Rank | Player | Team | Score |
22 | Joe Mixon | CIN | 11.10 |
23 | Lamar Miller | HOU | 10.90 |
24 | DeMarco Murray | TEN | 10.90 |
26 | Jay Ajayi | MIA | 9.90 |
29 | Isaiah Crowell | CLE | 8.70 |
33 | Jordan Howard | CHI | 7.60 |
38 | Todd Gurley | LAR | 7.00 |
41 | Latavius Murray | MIN | 6.30 |
44 | Thomas Rawls | SEA | 5.50 |
51 | Ameer Abdullah | DET | 4.40 |
58 | Carlos Hyde | SF | 2.80 |
YTD CONSISTENCY
Player Name | Total Points | Rank | Total CG | Total GP | CR |
Kareem Hunt | 129.50 | 1 | 5 | 5 | 100% |
Leonard Fournette | 108.40 | 3 | 5 | 5 | 100% |
Devonta Freeman | 74.50 | 9 | 4 | 4 | 100% |
Doug Martin | 15.20 | 75 | 1 | 1 | 100% |
Todd Gurley | 128.60 | 2 | 4 | 5 | 80% |
LeVeon Bell | 96.50 | 4 | 4 | 5 | 80% |
Melvin Gordon | 91.80 | 5 | 4 | 5 | 80% |
Ezekiel Elliott | 87.70 | 6 | 4 | 5 | 80% |
LeSean McCoy | 73.80 | 10 | 4 | 5 | 80% |
Carlos Hyde | 72.70 | 11 | 4 | 5 | 80% |
Chris Thompson | 75.70 | 7 | 3 | 4 | 75% |
Dalvin Cook | 67.40 | 14 | 3 | 4 | 75% |
Ty Montgomery | 64.10 | 18 | 3 | 4 | 75% |
Tevin Coleman | 52.60 | 24 | 3 | 4 | 75% |
Duke Johnson | 75.70 | 8 | 3 | 5 | 60% |
Jordan Howard | 71.60 | 12 | 3 | 5 | 60% |
Lamar Miller | 70.60 | 13 | 3 | 5 | 60% |
Christian McCaffrey | 66.30 | 15 | 3 | 5 | 60% |
Tarik Cohen | 65.10 | 16 | 3 | 5 | 60% |
James White | 59.60 | 20 | 3 | 5 | 60% |
Andre Ellington | 58.60 | 21 | 3 | 5 | 60% |
LeGarrette Blount | 49.40 | 27 | 3 | 5 | 60% |
C.J. Anderson | 61.70 | 19 | 2 | 4 | 50% |
Alvin Kamara | 55.00 | 23 | 2 | 4 | 50% |
Mark Ingram | 44.50 | 31 | 2 | 4 | 50% |
Javorius Allen | 64.90 | 17 | 2 | 5 | 40% |
Frank Gore | 52.10 | 25 | 2 | 5 | 40% |
Ameer Abdullah | 51.60 | 26 | 2 | 5 | 40% |
Mike Gillislee | 48.60 | 28 | 2 | 5 | 40% |
Giovani Bernard | 47.50 | 29 | 2 | 5 | 40% |
Marshawn Lynch | 39.20 | 37 | 2 | 5 | 40% |
Chris Carson | 39.70 | 36 | 1 | 4 | 25% |
Jay Ajayi | 35.40 | 40 | 1 | 4 | 25% |
Bilal Powell | 56.20 | 22 | 1 | 5 | 20% |
DeMarco Murray | 47.20 | 30 | 1 | 5 | 20% |
Joe Mixon | 43.50 | 32 | 1 | 5 | 20% |
Remember, one week does not consistency make! Many of the running backs will kill your Fantasy season if you jump on them on the waiver wire expecting weekly Fantasy scores like this. Be patient….consistency will come.