Wide receiver measurements

Behind the QB, the wide receiver seems to be the new high profile position in the NFL. With the league going more pass heavy every year, records are broken and WRs are given more shine. At one point the league was going heavy towards the 6’3, or taller, 215+ pound wide receiver. Because of the emergence of guys like Antonio Brown, Odell Beckham Jr, and Brandin Cooks, the resurgence of quick route runners have returned. There will always be a need for big guys who can bring down the jump ball. But now quickness over size is becoming the new trend for the league.

[Inscriber]

This year there are 2 WRs that stand out above the rest. Clemson’s Mike Williams and Western Kentucky’s Corey Davis are those 2. Davis will not be at the combine due to injury. However, he’s around 6’2 210 pounds. Williams is the bigger receiver, better with the jump ball, and has faced better competition. Davis is the better route runner of the 2 and if you want someone to get yards after the catch, he’s your guy. There are some other guys that will go in the 1st round and it’s a deep draft for #2 and #3 type WRs, but in my mind, these are the 2 that have #1 wide receiver potential.

Some of the others to keep an eye on are John Ross of Washington, who is a mini Brandin Cooks and Juju Smith-Schuster of USC. There is really too many to name with how deep this draft is. Seven others you might want to keep their name in mind are Cooper Kupp of Eastern Washington, Zay Jones of Eastern Carolina, Carlos Henderson of Louisiana Tech, ArDarius Stewart of Alabama, Curtis Samuel of Ohio State, Malachi Dupree of LSU, and Amara Darboh of Michigan.

[Sean2]

Below are the Wide Receiver measurements from the 2017 NFL Combine.

Player College Height Weight Hands Arm Length
Rodney Adams South Florida 6’1 189 9 32
Quincy Adeboyejo Mississippi 6’3 197 9 3/8 31 3/4
Victor Bolden Jr. Oregon St. 5’8 178 9 31 1/8
Kendrick Bourne Eastern Washington 6’1 203 9 1/8 32 1/2
Billy Brown Shepherd 6’4 255 10 3/8 33
Noah Brown Ohio St. 6’2 222 9 1/8 31 3/4
KD Cannon Baylor 5’11 182 8 7/8 30 3/4
Jehu Chesson Michigan 6’3 204 9 1/8 33 3/4
Stacy Coley Miami 6’0 195 9 3/4 32 1/4
Amara Darboh Michigan 6’2 214 9 7/8 32 5/8
Corey Davis Western Michigan 6’3 209 9 1/8 33
Robert Davis Georgia State 6’3 219 9 5/8 33
Malachi Dupre LSU 6’2 196 9 31 1/2
Travin Dural LSU 6’1 202 9 1/8 32 1/8
Amba Etta-Tawo Syracuse 6’1 208 9 1/8 32
Isaiah Ford Virginia Tech 6’1 194 9 1/4 32 5/8
Shelton Gibson West Virginia 5’11 191 8 7/8 32
Chris Godwin Penn St. 6’1 209 9 1/8 315/8
Kenny Golladay Northern Illinois 6’4 218 9 3/4 32
Chad Hansen California 6’2 202 10 1/8 32 1/8
Keon Hatcher Arkansas 6’1 212 9 1/2 32
Carlos Henderson Louisiana Tech 5’11 199 9 1/8 31 3/8
Krishawn Hogan Marian (IN) 6’3 222 9 7/8 32 1/8
Mack Hollins North Carolina 6’4 221 9 3/4 33 1/4
Bug Howard North Carolina 6’4 221 10 3/8 33 1/8
Zay Jones East Carolina 6’2 201 9 32 1/2
Cooper Kupp Eastern Washington 6’2 204 9 1/2 31 1/2
Jerome Lane Akron 6’2 226 9 3/4 31 1/2
Keevan Lucas Tulsa 5’9 192 9 7/8 31 7/8
Josh Malone Tennessee 6’3 208 9 5/8 31 3/8
Gabe Marks Washington St. 5’11 189 8 3/4 30 3/8
Isaiah McKenzie Georgia 5’7 173 8 7/8 28 7/8
Drew Morgan Arkansas 6’0 190 9 1/2 30 3/8
Speedy Noil Texas A&M 5’11 199 9 1/4 30
Zach Pascal Old Dominion 6’2 219 10 32
James Quick Louisville 6’0 186 9 30 3/4
Michael Rector Stanford 6’0 193 9 1/4 32 1/2
Josh Reynolds Texas A&M 6’3 194 9 3/8 31 1/2
Jalen Robinette Air Force 6’3 220 10 7/8 32 3/8
Darreus Rogers USC 6’1 216 10 1/8 32
Fred Ross Mississippi St. 6’1 213 9 1/4 31 1/4
John Ross Washington 5’11 188 8 3/4 31 1/2
Travis Rudolph Florida St. 6’0 189 9 1/4 31 7/8
Curtis Samuel Ohio St. 5’11 196 9 1/2 31 1/4
Artavis Scott Clemson 5’10 193 9 3/8 31 3/8
Ricky Seals-Jones Texas A&M 6’5 243 9 5/8 33 1/8
JuJu Smith-Schuster USC 6’1 215 10 1/2 32 7/8
Jamari Staples Louisville 6’3 195 9 1/2 33 1/2
ArDarius Stewart Alabama 5’11 204 9 3/8 32 1/2
Ryan Switzer North Carolina 5’8 181 9 1/4 28
Taywan Taylor Western Kentucky 5’11 203 9 1/4 32 5/8
Trent Taylor Louisiana Tech 5’8 181 8 1/4 28 3/4
Noel Thomas Connecticut 6’0 205 8 3/4 30
Greg Ward Jr. Houston 5’11 186 9 7/8 31 1/8
Dede Westbrook Oklahoma 6’0 178 9 30 5/8
Kermit Whitfield Florida St. 5’8 185 8 1/2 30
Mike Williams Clemson 6’4 218 9 3/8 33 3/8
Bobo Wilson Florida St. 5’9 189 9 3/8 31 3/8

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.