Defensive Back Measurements

The defensive back position has turned into one of the hardest positions to hold in the NFL. With rule changes, innovative offenses, and the athleticism and skill of WRs, it has become almost impossible to be a lockdown CB. What is even worse is that Safeties have even more responsibility as they have to be able to get in on the run, yet still be the last line of defense on the backend.

[Inscriber]

The defensive back position this year is the deepest of any position in this year’s combine. You could literally hear the names of 10-12 cornerbacks and 5-6 safeties selected within the 1st 2 rounds. There is so much talent at the defensive back spot this year, top analysts are projecting that you could get a solid or future starting CB all the way in round 4. It is being said that as much as 10 DBs could be taken in round 1 alone. If you want to improve your secondary, this is the year for you to do it.

By most accounts, the top 5 DBs are considered to be, safeties, Malik Hooker of Ohio State, Jamal Adams of LSU, and cornerbacks, Marshon Lattimore of Ohio State, Sidney Jones of Washington, and Marlon Humphrey of Alabama. Others that are expected to be taken in round 1 are Budda Baker of Washington, Quincy Wilson of Florida, and his teammate, Teez Tabor of Florida. This year is really a standout year for DBs with almost too much to name.

[Sean2]

Below are the Defensive Back measurements from the 2017 NFL Combine.

Player Name School Height Weight Hand Arm
Adams, Jamal Louisiana St 6-0 214 9 1/4 33 3/8
Allen, Brian Utah 6-3 215 10 34
Awuzie, Chidobe Colorado 6-0 202 8 1/2 30 5/8
Baker, Budda Washington 5-10 195 9 30 5/8
Carter, Jamal Miami (Florida) 6-1 218 9 3/8 31
Clark, Chuck Virginia Tech 6-0 208 9 32 1/4
Clark, Jeremy Michigan 6-3 220 9 3/8 32 7/8
Conley, Gareon Ohio St 6-0 195 9 1/2 33
Decoud, Treston Oregon St 6-2 206 9 1/4 33
Douglas, Rasul West Virginia 6-2 209 9 1/4 32 3/8
Elder, Corn Miami (Florida) 5-11 183 8 3/4 31 1/4
Evans, Justin Texas A&M 6-0 195 9 3/4 32
Ford, Rudy Auburn 5-11 205 8 7/8 30 1/4
Gerry, Nathan Nebraska 6-2 218 9 1/4 31 1/4
Griffin, Shaquill Central Florida 6-0 194 8 3/4 32 3/8
Hairston, Nate Temple 6-0 196 9 1/2 31
Harvey-Clemons, Josh Louisville 6-4 217 10 3/8 35 3/8
Hill, Delano Michigan 6-1 216 9 3/8 32 1/8
Hooker, Malik Ohio St 6-1 206 10 3/4 33 1/4
Humphrey, Marlon Alabama 6-0 197 8 3/4 32 1/4
Jackson, Adoree’ USC 5-10 186 9 1/4 31 3/8
Jackson, Eddie Alabama 6-0 201 9 1/4 32 1/4
Jenkins, Rayshawn Miami (Florida) 6-1 214 9 5/8 32 3/4
Jerome, Lorenzo St Francis-Pa 5-10 204 8 5/8 30 5/8
Johnson, Jadar Clemson 6-0 206 9 1/4 32
Johnson, John Boston College 6-0 208 9 7/8 32 1/2
Jones, Josh North Carolina St 6-1 220 9 3/8 32
Jones, Sidney Washington 6-0 186 9 3/8 31 1/2
Kazee, Damontae San Diego St 5-10 184 8 5/8 30 7/8
King, Desmond Iowa 5-10 201 9 5/8 31 1/8
King, Kevin Washington 6-3 200 9 1/2 32
Lampkin, Ashton Oklahoma St 6-0 189 9 3/8 31
Langley, Brendan Lamar 6-0 201 9 1/2 32 3/8
Lattimore, Marshon Ohio St 6-0 193 8 7/8 31 1/4
Lewis, Jourdan Michigan 5-10 188 9 1/4 31 5/8
Likely, Will Maryland 5-7 180 9 1/2 29
Luani, Shalom Washington St 5-11 202 9 3/4 32
Maulet, Art Memphis 5-11 189 9 5/8 31 1/4
Maye, Marcus Florida 6-0 210 9 1/8 32 1/2
Melifonwu, Obi Connecticut 6-4 224 9 1/8 32 1/2
Moreau, Fabian UCLA 6-0 206 9 31 3/8
Myrick, Jalen Minnesota 5-10 200 8 3/4 31 5/8
Nicholson, Montae Michigan St 6-2 212 9 1/2 33 3/8
Robinson, Ezra Tennessee St 5-11 189 8 3/4 31 1/2
Shelton, Sojourn Wisconsin 5-9 177 8 3/8 31
Stribling, Channing Michigan 6-1 188 8 1/2 31 1/2
Sutton, Cam Tennessee 5-11 188 8 1/4 30
Tabor, Teez Florida 6-0 199 9 1/8 32 1/4
Tankersley, Cordrea Clemson 6-1 199 9 1/8 32 1/4
Thompson, Tedric Colorado 6-0 204 9 5/8 31 1/2
Tocho, Jack North Carolina St 6-0 202 9 3/8 31 5/8
Travis, Damarius Minnesota 6-1 206 9 31 3/4
Tyson, Mike Cincinnati 6-1 204 9 1/4 31 3/4
White, Marquez Florida St 6-0 194 10 32 1/8
White, Tre’davious Louisiana St 5-11 192 9 1/8 32 1/8
Williams, Marcus Utah 6-1 202 9 1/2 32 1/2
Wilson, Howard Houston 6-1 184 9 5/8 31 3/8
Wilson, Quincy Florida 6-1 211 9 5/8 32 1/4
Witherspoon, Ahkello Colorado 6-3 198 9 7/8 33
Woods, Xavier Louisiana Tech 5-11 197 9 3/8 30 3/8

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.