
©Kirby Lee-USA TODAY Sports
As the Philadelphia Eagles and the New England Patriots get ready for Super Bowl LII at U.S. Bank Stadium in the Twin Cities of Minneapolis & St. Paul. Here is a statistical look at the two conference champions through the 16-game regular season
| PHILADELPHIA |
STAT CATEGORY |
NEW ENGLAND |
| 28.6 | POINTS FOR AVG | 28.6 |
| 18.4 | POINTS AGAINST AVG | 18.5 |
| 365.8 | TOTAL OFFENSE | 394.2 |
| 306.5 | TOTAL DEFENSE | 366.0 |
| 132.2 | RUSHING OFFENSE | 118.1 |
| 79.2 | RUSHING DEFENSE | 114.8 |
| 233.6 | PASSING OFFENSE | 276.1 |
| 227.3 | PASSING DEFENSE | 251.3 |
| 44.6 – 40.6 | PUNTING (NET) | 44.9 – 39.0 |
| 38 | SACKS BY | 42 |
| 36 | SACKS ALLOWED | 35 |
| .417 (96×256) | THIRD DOWN | .406 (82×202) |
| .322 (66×265) | THIRD DOWN AGAINST | .394 |
| .654 | FOURTH DOWN | .615 |
| .222 | FOURTH DOWN AGA | .435 |
| 32:41 | TIME OF POSSESSION | 30:37 |
| .873 (36TD + 12FG) | RED ZONE | |
| .816 (21 + 10 FG) | RED ZONE AGAINST | |
| +11 | TURNOVER MARGIN | +6 |
EAGLES INDIVIDUAL LEADERS
| RUSHING | LeGarrett Blount 173 rushes, 766 yards |
| PASSING | Carson Wentz (264-440) 3,296 yards passing. 33 TD – 7 INT – 28 Sacks 101.9 passer rating. |
| Receiving | Zach Ertz 74 receptions, 824 receiving yards, 8 TD |
| SCORING | Jake Elliott 117 points (26×31 FG + 39×42 PAT) |
| SCORING TD | Alshon Jeffrey & Nelson Aglahor 9 TD (54 pts) |
| DEFENSE | Malcolm Jenkins 83-36-119 |
| TFL | Brandon Graham 16 |
| SACKS | Graham 9.5 |
| PUNTING | Donnie Jones 67-45.3 |
| INT RET | Patrick Robinson 4-36 |
| KICK RETURN | Kenyon Barner 10-19.4 |
| PUNT RETURN | Barner 27-8.9 |
PATRIOTS INDIVIDUAL LEADERS
| RUSHING | Dion Lewis 180 carries, 896 yards rushing, 6 TD |
| PASSING | Tom Brady (385-581) 4,577 yards passing, 32 TD – 8 INT – 35 sacks, 102.8 passer rating. |
| RECEIVING | Rob Gronkowski 69 receptions, 1,084 yards receiving 8 TD |
| SCORING | Stephen Gostowski 156 pts (37×40 FG + 45×47 PAT) |
| SCORING (TD) | Lewis 8 |
| DEFENSE | Devin McCourty 77-17-94 |
| TFL | n/a |
| SACKS | Troy Flowers 6.5 |
| PUNTING | Ryan Allen 58-43.4 |
| INT RETURN | Duron Harmon 4-12 |
| KICK RETURN | Lewis 21-24.8 TD |
| PUNT RETURN | Danny Amendola 27-8.6 |
